Shillong Morning Teer is a popular archery-based lottery game played in the city of Shillong in Meghalaya. Every day, thousands try their luck in the hopes of winning prizes by correctly guessing the last two digits of the total number of arrows shot in a round.
Having access to and analyzing previous results is crucial for players to identify winning trends and calculate upcoming potential winning numbers. The availability of past results, dating back several years, allows players to study recurring patterns and frequency of certain numbers. This data-driven approach improves the odds of winning substantially.
This comprehensive guide will provide a deep dive into Shillong Morning Teer previous results. We will look at how to access historical result data, understand its significance, use it effectively for number predictions, and get other tips and insights to formulate winning strategies. A quick look at the key aspects covered:
- Overview of Shillong Morning Teer rules and how to play
- Importance of previous results for players
- How to record and track past results
- Month-wise result tables from 2017 to 2023
- Finding common numbers and trends
- Expert tips for utilizing results analysis
Contents
- 1 What is Shillong Morning Teer?
- 2 Shillong Morning Teer Previous Result
- 2.0.1 August 2023
- 2.0.2 July 2023
- 2.0.3 June 2023
- 2.0.4 May 2023
- 2.0.5 April 2023
- 2.0.6 March 2023
- 2.0.7 February 2023
- 2.0.8 January 2023
- 2.0.9 December 2022
- 2.0.10 November 2022
- 2.0.11 October 2022
- 2.0.12 September 2022
- 2.0.13 August 2022
- 2.0.14 July 2022
- 2.0.15 June 2022
- 2.0.16 May 2022
- 2.0.17 April 2022
- 2.0.18 March 2022
- 2.0.19 February 2022
- 2.0.20 January 2022
- 2.0.21 December 2021
- 2.0.22 November 2021
- 2.0.23 October 2021
- 2.0.24 September 2021
- 2.0.25 August 2021
- 2.0.26 July 2021
- 3 How to Play Shillong Morning Teer
- 4 Understanding Shillong Morning Teer Previous Results
- 5 How to Use Previous Results for Analysis
- 6 Common Numbers and Trends
- 7 Conclusion
- 7.1 Where can I find Shillong Morning Teer previous results?
- 7.2 How many years of previous results are ideal for analysis?
- 7.3 Which digits are rarest in Morning Teer results?
- 7.4 Is there any difference in first round and second round result trends?
- 7.5 How can I use previous results to predict upcoming numbers?
What is Shillong Morning Teer?
Shillong Morning Teer is a traditional archery-based lottery game that is played in the city of Shillong in the state of Meghalaya. It is organized by the Khasi Hills Archery Sports Association and is played at the Polo Ground in Shillong.
The game has been played for many decades now as an integral part of the Khasi tribe’s culture and tradition. It draws huge participation from locals and tourists alike every day.
Some key facts about Shillong Morning Teer:
- The game is played twice in a day – first round starts at 10:30 AM and second round at 11:30 AM
- During each round, archers from 12 archery clubs belonging to KHASA shoot a maximum of 30 arrows each at the target
- The total number of arrows shot in each round is tallied
- Players have to guess the last two digits of this total correctly to win
- Tickets can be bought both online and offline from authorized vendors and counters
- Results are declared after each round is completed
- Prizes depend on the total wager amount and winning digits guessed
Shillong Morning Teer Previous Result
August 2023
DATE | FR | SR |
26-08-2023 | 12 | 09 |
25-08-2023 | 75 | 40 |
24-08-2023 | 89 | 17 |
23-08-2023 | 64 | 43 |
22-08-2023 | 65 | 14 |
21-08-2023 | 89 | 36 |
20-08-2023 | 34 | 60 |
19-08-2023 | 07 | 80 |
18-08-2023 | 49 | 89 |
17-08-2023 | 50 | 83 |
16-08-2023 | 00 | 59 |
15-08-2023 | 28 | 62 |
14-08-2023 | 32 | 12 |
13-08-2023 | 17 | 92 |
12-08-2023 | 54 | 33 |
11-08-2023 | 10 | 88 |
10-08-2023 | 41 | 25 |
09-08-2023 | 74 | 04 |
08-08-2023 | 59 | 97 |
07-08-2023 | 32 | 28 |
06-08-2023 | 13 | 81 |
05-08-2023 | 88 | 36 |
04-08-2023 | 20 | 26 |
03-08-2023 | 89 | 41 |
02-08-2023 | 03 | 66 |
01-08-2023 | 74 | 84 |
July 2023
DATE | FR | SR |
31-07-2023 | 51 | 19 |
30-07-2023 | 39 | 18 |
29-07-2023 | 53 | 64 |
28-07-2023 | 22 | 34 |
27-07-2023 | 05 | 83 |
26-07-2023 | 94 | 90 |
25-07-2023 | 80 | 65 |
24-07-2023 | 85 | 90 |
23-07-2023 | 46 | 76 |
22-07-2023 | 58 | 32 |
21-07-2023 | 60 | 48 |
20-07-2023 | 01 | 24 |
19-07-2023 | 60 | 12 |
18-07-2023 | 79 | 36 |
17-07-2023 | 71 | 83 |
16-07-2023 | 49 | 33 |
15-07-2023 | 52 | 34 |
14-07-2023 | 28 | 43 |
13-07-2023 | 14 | 70 |
12-07-2023 | 12 | 57 |
11-07-2023 | 49 | 15 |
10-07-2023 | 20 | 64 |
09-07-2023 | 42 | 70 |
08-07-2023 | 77 | 61 |
07-07-2023 | 80 | 64 |
06-07-2023 | 14 | 86 |
05-07-2023 | 07 | 17 |
04-07-2023 | 72 | 66 |
03-07-2023 | 38 | 89 |
02-07-2023 | 43 | 25 |
01-07-2023 | 96 | 630 |
June 2023
DATE | FR | SR |
30-06-2023 | 31 | 50 |
29-06-2023 | 98 | 44 |
28-06-2023 | 19 | 36 |
27-06-2023 | 59 | 04 |
26-06-2023 | 83 | 61 |
25-06-2023 | 15 | 62 |
24-06-2023 | 36 | 85 |
23-06-2023 | 83 | 77 |
22-06-2023 | 97 | 40 |
21-06-2023 | 68 | 65 |
20-06-2023 | 24 | 00 |
19-06-2023 | 78 | 13 |
18-06-2023 | 03 | 46 |
17-06-2023 | 36 | 15 |
16-06-2023 | 49 | 53 |
15-06-2023 | 21 | 65 |
14-06-2023 | 93 | 16 |
13-06-2023 | 56 | 75 |
12-06-2023 | 79 | 89 |
11-06-2023 | 83 | 55 |
10-06-2023 | 62 | 74 |
09-06-2023 | 68 | 91 |
08-06-2023 | 88 | 73 |
07-06-2023 | 06 | 22 |
06-06-2023 | 85 | 24 |
05-06-2023 | 39 | 12 |
04-06-2023 | 34 | 76 |
03-06-2023 | 27 | 07 |
02-06-2023 | 61 | 84 |
01-06-2023 | 13 | 92 |
May 2023
DATE | FR | SR |
31-05-2023 | 64 | 74 |
30-05-2023 | 38 | 80 |
29-05-2023 | 21 | 76 |
28-05-2023 | 49 | 99 |
27-05-2023 | 43 | 38 |
26-05-2023 | 40 | 24 |
25-05-2023 | 85 | 12 |
24-05-2023 | 66 | 32 |
23-05-2023 | 17 | 49 |
22-05-2023 | 13 | 74 |
21-05-2023 | 69 | 04 |
20-05-2023 | 73 | 81 |
19-05-2023 | 60 | 42 |
18-05-2023 | 78 | 73 |
17-05-2023 | 62 | 90 |
16-05-2023 | 38 | 24 |
15-05-2023 | 74 | 54 |
14-05-2023 | 15 | 80 |
13-05-2023 | 31 | 51 |
12-05-2023 | 64 | 32 |
11-05-2023 | 80 | 07 |
10-05-2023 | 56 | 77 |
09-05-2023 | 51 | 20 |
08-05-2023 | 82 | 61 |
07-05-2023 | 52 | 40 |
06-05-2023 | 19 | 10 |
05-05-2023 | 83 | 15 |
04-05-2023 | 72 | 24 |
03-05-2023 | 27 | 05 |
02-05-2023 | 57 | 32 |
01-05-2023 | 82 | 69 |
April 2023
DATE | FR | SR |
30-04-2023 | 42 | 71 |
29-04-2023 | xx | xx |
28-04-2023 | 55 | 63 |
27-04-2023 | 16 | 98 |
26-04-2023 | 56 | 14 |
25-04-2023 | 01 | 73 |
24-04-2023 | 70 | 29 |
23-04-2023 | 81 | 15 |
22-04-2023 | 19 | 54 |
21-04-2023 | 01 | 43 |
20-04-2023 | 74 | 32 |
19-04-2023 | 59 | 86 |
18-04-2023 | 12 | 78 |
17-04-2023 | 31 | 29 |
16-04-2023 | 33 | 45 |
15-04-2023 | 80 | 12 |
14-04-2023 | 73 | 95 |
13-04-2023 | 89 | 14 |
12-04-2023 | 60 | 06 |
11-04-2023 | 54 | 71 |
10-04-2023 | 83 | 67 |
09-04-2023 | 22 | 61 |
08-04-2023 | 59 | 26 |
07-04-2023 | 05 | 79 |
06-04-2023 | 43 | 66 |
05-04-2023 | 74 | 12 |
04-04-2023 | 80 | 63 |
03-04-2023 | 50 | 19 |
02-04-2023 | 55 | 16 |
01-04-2023 | 41 | 82 |
March 2023
DATE | FR | SR |
31-03-2023 | 64 | 61 |
30-03-2023 | 70 | 35 |
29-03-2023 | 73 | 12 |
28-03-2023 | 87 | 80 |
27-03-2023 | 20 | 56 |
26-03-2023 | 21 | 42 |
25-03-2023 | 95 | 80 |
24-03-2023 | 67 | 99 |
23-03-2023 | 52 | 93 |
22-03-2023 | 14 | 90 |
21-03-2023 | 36 | 84 |
20-03-2023 | 06 | 90 |
19-03-2023 | 74 | 76 |
18-03-2023 | 86 | 50 |
17-03-2023 | 45 | 53 |
16-03-2023 | 49 | 23 |
15-03-2023 | 72 | 88 |
14-03-2023 | 82 | 56 |
13-03-2023 | 54 | 01 |
12-03-2023 | 88 | 43 |
11-03-2023 | 81 | 18 |
10-03-2023 | 19 | 06 |
09-03-2023 | 34 | 26 |
08-03-2023 | 54 | 40 |
07-03-2023 | 03 | 31 |
06-03-2023 | 91 | 15 |
05-03-2023 | 40 | 14 |
04-03-2023 | 74 | 41 |
03-03-2023 | xx | xx |
02-03-2023 | 61 | 82 |
01-03-2023 | 36 | 63 |
February 2023
DATE | FR | SR |
28-02-2023 | 76 | 23 |
27-02-2023 | 63 | 71 |
26-02-2023 | 58 | 44 |
25-02-2023 | 97 | 12 |
24-02-2023 | 92 | 57 |
23-02-2023 | 74 | 03 |
22-02-2023 | 38 | 05 |
21-02-2023 | 10 | 34 |
20-02-2023 | 72 | 86 |
19-02-2023 | 52 | 95 |
18-02-2023 | 52 | 97 |
17-02-2023 | 41 | 13 |
16-02-2023 | 61 | 03 |
15-02-2023 | 84 | 73 |
14-02-2023 | 89 | 59 |
13-02-2023 | 83 | 49 |
12-02-2023 | 81 | 40 |
11-02-2023 | 52 | 16 |
10-02-2023 | 24 | 80 |
09-02-2023 | 26 | 36 |
08-02-2023 | 27 | 54 |
07-02-2023 | 78 | 01 |
06-02-2023 | 55 | 51 |
05-02-2023 | 02 | 30 |
04-02-2023 | 21 | 26 |
03-02-2023 | 92 | 03 |
02-02-2023 | 76 | 81 |
01-02-2023 | 93 | 27 |
January 2023
DATE | FR | SR |
31-01-2023 | 99 | 32 |
30-01-2023 | 76 | 90 |
29-01-2023 | 82 | 09 |
28-01-2023 | 36 | 49 |
27-01-2023 | 53 | 45 |
26-01-2023 | 97 | 59 |
25-01-2023 | 25 | 96 |
24-01-2023 | 86 | 42 |
23-01-2023 | 43 | 04 |
22-01-2023 | 34 | 91 |
21-01-2023 | 51 | 23 |
20-01-2023 | 69 | 74 |
19-01-2023 | 83 | 88 |
18-01-2023 | 40 | 81 |
17-01-2023 | 94 | 22 |
16-01-2023 | 71 | 76 |
15-01-2023 | 64 | 24 |
14-01-2023 | 31 | 16 |
13-01-2023 | 27 | 66 |
12-01-2023 | 82 | 43 |
11-01-2023 | 21 | 13 |
10-01-2023 | 67 | 33 |
09-01-2023 | 76 | 85 |
08-01-2023 | 94 | 41 |
07-01-2023 | 56 | 43 |
06-01-2023 | 38 | 08 |
05-01-2023 | 87 | 00 |
04-01-2023 | 77 | 12 |
03-01-2023 | 36 | 75 |
02-01-2023 | 23 | 38 |
01-01-2023 | 64 | 30 |
December 2022
DATE | FR | SR |
31-12-2022 | 18 | 96 |
30-12-2022 | 62 | 05 |
29-12-2022 | 33 | 57 |
28-12-2022 | 31 | 00 |
27-12-2022 | 03 | 29 |
26-12-2022 | 34 | 01 |
25-12-2022 | 23 | 40 |
24-12-2022 | 90 | 37 |
23-12-2022 | 62 | 41 |
22-12-2022 | 47 | 85 |
21-12-2022 | 43 | 94 |
20-12-2022 | 07 | 82 |
19-12-2022 | 62 | 14 |
18-12-2022 | 53 | 58 |
17-12-2022 | 70 | 57 |
16-12-2022 | 43 | 30 |
15-13-2022 | 24 | 57 |
14-12-2022 | 81 | 18 |
13-12-2022 | 46 | 32 |
12-12-2022 | 49 | 01 |
11-12-2022 | 63 | 72 |
10-12-2022 | 42 | 49 |
09-12-2022 | 39 | 24 |
08-12-2022 | 50 | 99 |
07-12-2022 | 70 | 57 |
06-12-2022 | 07 | 89 |
05-12-2022 | 94 | 53 |
04-12-2022 | 52 | 36 |
03-12-2022 | 64 | 71 |
02-12-2022 | 01 | 82 |
01-12-2022 | 97 | 12 |
November 2022
DATE | FR | SR |
30-11-2022 | 99 | 44 |
29-11-2022 | 94 | 87 |
28-11-2022 | 36 | 72 |
27-11-2022 | 04 | 95 |
26-11-2022 | 79 | 83 |
25-11-2022 | 97 | 65 |
24-11-2022 | 12 | 50 |
23-11-2022 | 10 | 84 |
22-11-2022 | 69 | 81 |
21-11-2022 | 34 | 65 |
20-11-2022 | 16 | 47 |
19-11-2022 | 82 | 28 |
18-11-2022 | 17 | 64 |
17-11-2022 | 06 | 89 |
16-11-2022 | 13 | 64 |
15-11-2022 | 83 | 47 |
14-11-2022 | 68 | 93 |
13-11-2022 | 62 | 75 |
12-11-2022 | 46 | 53 |
11-11-2022 | 13 | 98 |
10-11-2022 | 16 | 33 |
09-11-2022 | 78 | 02 |
08-11-2022 | 28 | 75 |
07-11-2022 | 82 | 07 |
05-11-2022 | 60 | xx |
04-11-2022 | 91 | 43 |
03-11-2022 | 65 | 72 |
02-11-2022 | 85 | 62 |
01-11-2022 | 72 | 44 |
October 2022
DATE | FR | SR |
01-11-2022 | 72 | 44 |
31-10-2022 | 31 | 01 |
30-10-2022 | 67 | 29 |
29-10-2022 | 61 | 60 |
28-10-2022 | 56 | 70 |
27-10-2022 | 22 | 89 |
26-10-2022 | 94 | 05 |
24-10-2022 | 30 | 61 |
24-10-2022 | 07 | 61 |
23-10-2022 | 57 | 57 |
22-10-2022 | 39 | 59 |
21-10-2022 | 73 | 94 |
20-10-2022 | 59 | 91 |
19-10-2022 | 90 | 38 |
18-10-2022 | 65 | 78 |
17-10-2022 | 07 | 24 |
16-10-2022 | 71 | 41 |
15-10-2022 | 41 | 98 |
14-10-2022 | 85 | 02 |
13-10-2022 | 53 | 79 |
12-10-2022 | 01 | 62 |
11-10-2022 | 84 | 25 |
10-10-2022 | 17 | 10 |
09-10-2022 | 33 | 96 |
08-10-2022 | 92 | 41 |
07-10-2022 | 94 | 16 |
06-10-2022 | 05 | 53 |
05-10-2022 | 08 | 11 |
04-10-2022 | 80 | 72 |
03-10-2022 | 48 | 90 |
02-10-2022 | 84 | 12 |
01-10-2022 | 43 | 66 |
September 2022
DATE | FR | SR |
30-09-2022 | 16 | 82 |
29-09-2022 | 71 | 69 |
28-09-2022 | 72 | 15 |
27-09-2022 | 06 | 84 |
26-09-2022 | 29 | 45 |
25-09-2022 | 63 | 89 |
24-09-2022 | 48 | 97 |
23-09-2022 | 04 | 26 |
22-09-2022 | 92 | 72 |
21-09-2022 | 13 | 31 |
20-09-2022 | 86 | 57 |
19-09-2022 | 91 | 40 |
18-09-2022 | 72 | 04 |
17-09-2022 | 13 | 46 |
16-09-2022 | 26 | 87 |
15-09-2022 | 01 | 74 |
14-09-2022 | 11 | 06 |
13-09-2022 | 61 | 95 |
12-09-2022 | 80 | 39 |
11-09-2022 | 27 | 03 |
10-09-2022 | 13 | 49 |
09-09-2022 | 56 | 87 |
08-09-2022 | 15 | 91 |
07-09-2022 | 14 | 34 |
06-09-2022 | 99 | 73 |
05-09-2022 | 82 | 54 |
04-09-2022 | 14 | 90 |
03-09-2022 | 70 | 38 |
02-09-2022 | 17 | 52 |
01-09-2022 | 80 | 83 |
August 2022
DATE | FR | SR |
31-08-2022 | 01 | 02 |
30-08-2022 | 35 | 50 |
29-08-2022 | 29 | 94 |
27-08-2022 | 63 | 62 |
26-08-2022 | 92 | 88 |
25-08-2022 | 64 | 73 |
24-08-2022 | 10 | 20 |
23-08-2022 | 23 | 81 |
22-08-2022 | 98 | 61 |
21-08-2022 | 40 | 91 |
20-08-2022 | 98 | 04 |
19-08-2022 | 26 | 24 |
18-08-2022 | 84 | 33 |
17-08-2022 | 51 | 62 |
16-08-2022 | 39 | 26 |
15-08-2022 | 15 | 56 |
14-08-2022 | 98 | 83 |
13-08-2022 | 07 | 36 |
12-08-2022 | 59 | 02 |
11-08-2022 | 45 | 77 |
10-08-2022 | 16 | 93 |
09-08-2022 | 61 | 53 |
08-08-2022 | 40 | 97 |
07-08-2022 | 86 | 18 |
06-08-2022 | 55 | 39 |
05-08-2022 | 59 | 31 |
04-08-2022 | 40 | 55 |
03-08-2022 | 45 | 60 |
02-08-2022 | 37 | 98 |
01-08-2022 | 33 | 07 |
July 2022
DATE | FR | SR |
31-07-2022 | 66 | 13 |
30-07-2022 | 14 | 59 |
29-07-2022 | 64 | 45 |
28-07-2022 | 92 | 01 |
27-07-2022 | 18 | 23 |
26-07-2022 | 13 | 02 |
25-07-2022 | 91 | 23 |
24-07-2022 | 27 | 72 |
23-07-2022 | 23 | 84 |
22-07-2022 | 94 | 64 |
21-07-2022 | 62 | 40 |
20-07-2022 | 13 | 76 |
19-07-2022 | 97 | 24 |
18-07-2022 | 82 | 83 |
17-07-2022 | 11 | 24 |
16-07-2022 | 16 | 48 |
15-07-2022 | 39 | 96 |
14-07-2022 | 27 | 35 |
13-07-2022 | 24 | 29 |
12-07-2022 | 61 | 60 |
11-07-2022 | 52 | 40 |
10-07-2022 | 74 | 37 |
09-07-2022 | 36 | 67 |
08-07-2022 | 75 | 82 |
07-07-2022 | 71 | 63 |
06-07-2022 | 08 | 44 |
05-07-2022 | 68 | 05 |
04-07-2022 | 71 | 97 |
03-07-2022 | 92 | 23 |
02-07-2022 | 48 | 07 |
01-07-2022 | 42 | 63 |
June 2022
DATE | FR | SR |
30-06-2022 | 86 | 07 |
29-06-2022 | 83 | 53 |
28-06-2022 | 41 | 67 |
27-06-2022 | 20 | 00 |
26-06-2022 | 02 | 86 |
25-06-2022 | 31 | 07 |
24-06-2022 | 57 | 58 |
23-06-2022 | 70 | 31 |
22-06-2022 | 49 | 41 |
21-06-2022 | 95 | 28 |
20-06-2022 | 23 | 84 |
19-06-2022 | 25 | 54 |
18-06-2022 | 08 | 62 |
17-06-2022 | 11 | 75 |
16-06-2022 | 12 | 94 |
15-06-2022 | 53 | 04 |
14-06-2022 | 34 | 67 |
13-06-2022 | 66 | 51 |
12-06-2022 | 15 | 44 |
11-06-2022 | 60 | 25 |
10-06-2022 | 52 | 94 |
09-06-2022 | 30 | 81 |
08-06-2022 | 40 | 62 |
07-06-2022 | 45 | 31 |
06-06-2022 | 83 | 56 |
05-06-2022 | 76 | 80 |
04-06-2022 | 58 | 13 |
03-06-2022 | 82 | 50 |
02-06-2022 | 06 | 95 |
01-06-2022 | 01 | 81 |
May 2022
DATE | FR | SR |
31-05-2022 | 74 | 26 |
30-05-2022 | 68 | 19 |
29-05-2022 | 29 | 55 |
28-05-2022 | 06 | 13 |
27-05-2022 | 48 | 82 |
26-05-2022 | 44 | 27 |
25-05-2022 | 31 | 16 |
24-05-2022 | 13 | 75 |
23-05-2022 | 49 | 82 |
22-05-2022 | 55 | 11 |
21-05-2022 | 78 | 75 |
20-05-2022 | 99 | 01 |
19-05-2022 | 21 | 61 |
18-05-2022 | 23 | 44 |
17-05-2022 | 53 | 07 |
16-05-2022 | 61 | 92 |
15-05-2022 | 18 | 45 |
14-05-2022 | 62 | 67 |
13-05-2022 | 38 | 14 |
12-05-2022 | 94 | 99 |
11-05-2022 | 61 | 23 |
10-05-2022 | 55 | 86 |
09-05-2022 | 05 | 44 |
08-05-2022 | 63 | 17 |
07-05-2022 | 94 | 72 |
06-05-2022 | 53 | 86 |
05-05-2022 | 40 | 12 |
04-05-2022 | 66 | 01 |
03-05-2022 | 59 | 90 |
02-05-2022 | 93 | 55 |
01-05-2022 | 47 | 81 |
April 2022
DATE | FR | SR |
30-04-2022 | 44 | 16 |
29-04-2022 | 52 | 38 |
28-04-2022 | 64 | 67 |
27-04-2022 | 93 | 30 |
26-04-2022 | 80 | 76 |
25-04-2022 | 34 | 41 |
24-04-2022 | 02 | 11 |
23-04-2022 | 72 | 96 |
22-04-2022 | 49 | 22 |
21-04-2022 | 38 | 17 |
20-04-2022 | 23 | 41 |
19-04-2022 | 30 | 76 |
18-04-2022 | 99 | 87 |
17-04-2022 | 49 | 68 |
16-04-2022 | 70 | 35 |
15-04-2022 | 61 | 53 |
14-04-2022 | 00 | 08 |
13-04-2022 | 73 | 42 |
12-04-2022 | 91 | 54 |
11-04-2022 | 40 | 78 |
10-04-2022 | 99 | 13 |
09-04-2022 | 16 | 07 |
08-04-2022 | 83 | 50 |
07-04-2022 | 74 | 06 |
06-04-2022 | 22 | 35 |
05-04-2022 | 63 | 07 |
04-04-2022 | 84 | 16 |
03-04-2022 | 72 | 05 |
02-04-2022 | 65 | 71 |
01-04-2022 | 08 | 41 |
March 2022
DATE | FR | SR |
31-03-2022 | 24 | 73 |
30-03-2022 | 86 | 11 |
29-03-2022 | 55 | 12 |
28-03-2022 | 43 | 62 |
27-03-2022 | 47 | 30 |
26-03-2022 | 84 | 13 |
25-03-2022 | 61 | xx |
24-03-2022 | 92 | 04 |
23-03-2022 | 76 | 85 |
22-03-2022 | 40 | 56 |
21-03-2022 | 94 | 02 |
20-03-2022 | 25 | 87 |
19-03-2022 | 31 | 57 |
18-03-2022 | 72 | xx |
17-03-2022 | 23 | 84 |
16-03-2022 | 95 | 63 |
15-03-2022 | 07 | 12 |
14-03-2022 | 44 | 13 |
13-03-2022 | 95 | 43 |
12-03-2022 | 48 | 06 |
11-03-2022 | 08 | 91 |
10-03-2022 | 23 | 56 |
09-03-2022 | 54 | 88 |
08-03-2022 | 81 | 35 |
07-03-2022 | 30 | 76 |
06-03-2022 | 05 | 42 |
05-03-2022 | 46 | 67 |
04-03-2022 | 08 | 49 |
03-03-2022 | 42 | 11 |
02-03-2022 | 53 | 36 |
01-03-2022 | 04 | 92 |
February 2022
DATE | FR | SR |
28-02-2022 | 75 | 33 |
27-02-2022 | 27 | 46 |
26-02-2022 | 21 | 54 |
25-02-2022 | 72 | 63 |
24-02-2022 | 04 | 85 |
23-02-2022 | 55 | 69 |
22-02-2022 | 17 | 42 |
21-02-2022 | 32 | 81 |
20-02-2022 | 57 | 90 |
19-02-2022 | 69 | 96 |
18-02-2022 | 75 | 31 |
17-02-2022 | 06 | 94 |
16-02-2022 | 61 | 32 |
15-02-2022 | 78 | 54 |
14-02-2022 | 95 | 42 |
13-02-2022 | 83 | 11 |
12-02-2022 | 72 | 34 |
11-02-2022 | 58 | 90 |
10-02-2022 | 67 | 52 |
09-02-2022 | 94 | 31 |
08-02-2022 | 05 | 82 |
07-02-2022 | 71 | 46 |
06-02-2022 | 65 | 92 |
05-02-2022 | 24 | 61 |
04-02-2022 | 10 | 03 |
03-02-2022 | 62 | 34 |
02-02-2022 | 91 | 75 |
01-02-2022 | 20 | 48 |
January 2022
DATE | FR | SR |
31-01-2022 | 68 | 33 |
30-01-2022 | 55 | 47 |
29-01-2022 | 09 | 23 |
28-01-2022 | 62 | 81 |
27-01-2022 | 76 | 54 |
26-01-2022 | 53 | 71 |
25-01-2022 | 74 | 82 |
24-01-2022 | 33 | 65 |
23-01-2022 | 16 | 25 |
22-01-2022 | 01 | 48 |
21-01-2022 | 52 | 77 |
20-01-2022 | 35 | 64 |
19-01-2022 | 81 | 07 |
18-01-2022 | 45 | 92 |
17-01-2022 | 76 | 30 |
16-01-2022 | 82 | 15 |
15-01-2022 | 00 | 43 |
14-01-2022 | 61 | 47 |
13-01-2022 | 05 | 53 |
12-01-2022 | 70 | 94 |
11-01-2022 | 71 | 45 |
10-01-2022 | 44 | 02 |
09-01-2022 | 15 | 37 |
08-01-2022 | 32 | 60 |
07-01-2022 | 79 | 44 |
06-01-2022 | 93 | 62 |
05-01-2022 | 80 | 80 |
04-01-2022 | 82 | 61 |
03-01-2022 | 73 | 94 |
02-01-2022 | 09 | 85 |
01-01-2022 | 46 | 27 |
December 2021
DATE | FR | SR |
31-12-2021 | 86 | 44 |
30-12-2021 | 77 | 28 |
29-12-2021 | 16 | 94 |
28-12-2021 | 83 | 72 |
27-12-2021 | 47 | 54 |
26-12-2021 | 98 | 61 |
25-12-2021 | 23 | 08 |
24-12-2021 | 49 | 62 |
23-12-2021 | 04 | 76 |
22-12-2021 | 16 | 85 |
21-12-2021 | 33 | 10 |
20-12-2021 | 18 | 34 |
19-12-2021 | 46 | 02 |
18-12-2021 | 73 | 06 |
17-12-2021 | 59 | 82 |
16-12-2021 | 47 | 73 |
15-12-2021 | 24 | 05 |
14-12-2021 | 36 | 18 |
13-12-2021 | 94 | 51 |
12-12-2021 | 19 | 62 |
11-12-2021 | 59 | 46 |
10-12-2021 | 34 | 70 |
09-12-2021 | 17 | 34 |
08-12-2021 | 83 | 07 |
07-12-2021 | 40 | 22 |
06-12-2021 | 51 | 14 |
05-12-2021 | 24 | 69 |
04-12-2021 | 85 | 06 |
03-12-2021 | 66 | 34 |
02-12-2021 | 49 | 18 |
01-12-2021 | 68 | 07 |
November 2021
DATE | FR | SR |
30-11-2021 | 76 | 20 |
29-11-2021 | 28 | 32 |
28-11-2021 | 91 | 96 |
27-11-2021 | 55 | 38 |
26-11-2021 | 05 | 42 |
25-11-2021 | 21 | 87 |
24-11-2021 | 14 | 93 |
23-11-2021 | 88 | 51 |
22-11-2021 | 70 | 05 |
21-11-2021 | 48 | 79 |
20-11-2021 | 26 | 13 |
19-11-2021 | 71 | 55 |
18-11-2021 | 98 | 32 |
17-11-2021 | 22 | 40 |
16-11-2021 | 03 | 81 |
15-11-2021 | 58 | 62 |
14-11-2021 | 42 | 33 |
13-11-2021 | 66 | 78 |
12-11-2021 | 34 | 51 |
11-11-2021 | 85 | 73 |
10-11-2021 | 91 | 12 |
09-11-2021 | 99 | 48 |
08-11-2021 | 24 | 50 |
07-11-2021 | 31 | 67 |
06-11-2021 | 82 | 20 |
05-11-2021 | 93 | 54 |
04-11-2021 | 70 | 07 |
03-11-2021 | 07 | 32 |
02-11-2021 | 63 | 50 |
01-11-2021 | 22 | 94 |
October 2021
DATE | FR | SR |
31-10-2021 | 90 | 88 |
30-10-2021 | 45 | 28 |
29-10-2021 | 59 | 33 |
28-10-2021 | 63 | 12 |
27-10-2021 | 42 | 58 |
26-10-2021 | 06 | 99 |
25-10-2021 | 81 | 79 |
24-10-2021 | 29 | 45 |
23-10-2021 | 02 | 17 |
22-10-2021 | 53 | 94 |
21-10-2021 | 64 | 81 |
20-10-2021 | 17 | 32 |
19-10-2021 | 88 | 45 |
18-10-2021 | 35 | 60 |
17-10-2021 | 76 | 88 |
16-10-2021 | 20 | 54 |
15-10-2021 | 89 | 50 |
14-10-2021 | 34 | 43 |
13-10-2021 | 14 | 25 |
12-10-2021 | 52 | 67 |
11-10-2021 | 45 | 24 |
10-10-2021 | 79 | 88 |
09-10-2021 | 36 | 05 |
08-10-2021 | 32 | 89 |
07-10-2021 | 81 | 65 |
06-10-2021 | 08 | 23 |
05-10-2021 | 97 | 01 |
04-10-2021 | 76 | 41 |
03-10-2021 | 42 | 95 |
02-10-2021 | 16 | 37 |
01-10-2021 | 50 | 20 |
September 2021
DATE | FR | SR |
30-09-2021 | 92 | 54 |
29-09-2021 | 08 | 13 |
28-09-2021 | 56 | 72 |
27-09-2021 | 84 | 39 |
26-09-2021 | 12 | 65 |
25-09-2021 | 90 | 72 |
24-09-2021 | 44 | 06 |
23-09-2021 | 81 | 43 |
22-09-2021 | 94 | 76 |
21-09-2021 | 38 | 02 |
20-09-2021 | 29 | 54 |
19-09-2021 | 72 | 63 |
18-09-2021 | 43 | 08 |
17-09-2021 | 51 | 96 |
16-09-2021 | 82 | 34 |
15-09-2021 | 88 | 70 |
14-09-2021 | 65 | 53 |
13-09-2021 | 42 | 19 |
12-09-2021 | 70 | 60 |
11-09-2021 | 39 | 48 |
10-09-2021 | 02 | 55 |
09-09-2021 | 05 | 81 |
08-09-2021 | 22 | 34 |
07-09-2021 | 79 | 10 |
06-09-2021 | 19 | 58 |
05-09-2021 | 84 | 46 |
